Handling
statistics.

Overview
PORT OF KIEL 2025.

Turnaround in tonnes 2025 2024 +/- Units +/- Percent
Total turnaround 7,964,384 7,600,966 + 363,418 + 4.8%
Bulk 1,401,570 1,318,467 + 83,103 + 6.3%
General cargo 6,562,814 6,282,499 + 280,315 + 4.5%
Share of ferry traffic 6,523,374 6,225,030 + 298,344 + 4.8%
at PORT OF KIEL-facilities 7,744,008 7,351,304 + 392,704 + 5.3%
 

 
Cargo units 2025 2024 +/- Units +/- Percent
Im-/exp. vehicles 16,304 14,873 + 1,431 +9.6 %
Busses 6,057 6,038 + 19 + 0.3 %
Trucks and trailers 187,970 178,398 + 9,572 + 5.4%
Containers (in TEU) 15,962 17,782 - 1,820 - 10.2 %
 

 
Intermodal transport 2025 2024 +/- Units +/- Percent
in units 8,529 13,248 - 4,719 - 35.6 %
 

Passenger transport 2025 2024 +/- Passengers +/- Percent
Total passengers 2,771,180 2,738,500 32,680 + 1.2 %
 

 

Download PORT OF KIEL Handling Results 2025

Annual handling results 2025_Table.pdf